#406 -50 Lakebreeze Dr Clarington, Ontario L1B 0V9
$1,299,900Maintenance,
$798 Monthly
Maintenance,
$798 MonthlyGreat Opportunity To Own The Grand Penthouse! Breathtaking Views Of Lake Ontario. Open Concept Design. You Will Love The Natural Light And Layout. Huge Master Bedroom With A Walk In Closet And An Extra Closet, 5 Pc Ensuite And It Has With Its Own Balcony To Enjoy The Water Views. Second Bedroom Plus Den And Laundry On The Main Floor And A Beautiful Rec Room With Water Views On The 2nd Level. 277 Sq. Ft. Terrace Make This Unit The One You Were Looking For.**** EXTRAS **** Condo Fees Include Membership To Admiral's Walk Clubhouse With Gym, Indoor Pool, Theatre Room, Library, And Party Room. 2 Indoor Parking. (id:38658)
Property Details
MLS® Number | E5936957 |
Property Type | Single Family |
Community Name | Newcastle |
Amenities Near By | Marina |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Marina |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Flat | Dining Room | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
Flat | Kitchen | 3 m | 3.4 m | 3 m x 3.4 m |
Flat | Primary Bedroom | 3.4 m | 4 m | 3.4 m x 4 m |
Flat | Bedroom | 3 m | 3.4 m | 3 m x 3.4 m |
Flat | Den | 3.53 m | 4.2 m | 3.53 m x 4.2 m |
Flat | Recreational, Games Room | 3.74 m | 5.4 m | 3.74 m x 5.4 m |
Flat | Bedroom | 3 m | 3.4 m | 3 m x 3.4 m |
https://www.realtor.ca/real-estate/25317730/406-50-lakebreeze-dr-clarington-newcastle
Interested?
Contact us for more information