274 Crosby Dr Kawartha Lakes, Ontario K0M 1A0
$664,900
Located In Lakeview Estates, This Bungalow Offers 2+1 Bedrooms, 2 Bathrooms, A Bright Living Room, Galley Kitchen & Dining Room W/ Walk-Out To Back Deck. Convenient Circular Driveway With Room For Up To 7 Vehicles And An Oversized Detached Garage. Lower Level Offers A Cozy Rec Room With Propane Fireplace, 3Pc Bathroom, Spare Bedroom, Walk Out To Covered Patio & Fully Fenced Back Yard. Spacious Yard Has Garden Shed, Play Structure And Gazebo.**** EXTRAS **** Lakeview Estates Cottage Owners Assoc ($60/Yr) Offers Waterfront, Gazebo, Beach, Picnic Area, Playground, Boat Docks & Private Boat Launch Close By. Shingles(House 2017/Garage 2016), Furnace/8Yrs 30Min Ptbo, 20Min Lindsay, 15Min Bobcaygeon (id:38658)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X5974369 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Amenities Near By | Park |
Community Features | School Bus |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 100 X 148.86 Ft |
Size Total Text | 100 X 148.86 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.44 m | 8.03 m | 4.44 m x 8.03 m |
Basement | Other | 2.31 m | 4.04 m | 2.31 m x 4.04 m |
Basement | Bedroom | 4.09 m | 3.25 m | 4.09 m x 3.25 m |
Basement | Bathroom | 3.28 m | 3.56 m | 3.28 m x 3.56 m |
Basement | Utility Room | 2.24 m | 4.04 m | 2.24 m x 4.04 m |
Main Level | Living Room | 3.23 m | 6.48 m | 3.23 m x 6.48 m |
Main Level | Kitchen | 3.91 m | 2.62 m | 3.91 m x 2.62 m |
Main Level | Dining Room | 3.84 m | 2.82 m | 3.84 m x 2.82 m |
Main Level | Bedroom | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
Main Level | Bedroom | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
Main Level | Bathroom | 3.78 m | 1.78 m | 3.78 m x 1.78 m |
https://www.realtor.ca/real-estate/25377417/274-crosby-dr-kawartha-lakes-bobcaygeon
Interested?
Contact us for more information